Official Mobile Phone Specifications
Search and view full hardware specifications of popular smartphones. Cross-check these specs when buying devices to ensure authenticity.
Smartphone Hardware Specs Library
Cross check screen resolution, memory speeds, and cameras instantly.
Apple iPhone 11
| Screen | 6.1 inches Liquid Retina IPS LCD |
| Processor | Apple A13 Bionic (7nm+) |
| RAM / OS | 4 GB / iOS 13 (upgradable to iOS 17) |
| Storage | 64GB/128GB/256GB |
| Camera | Dual 12MP + 12MP |
| Battery | 3110 mAh |
Apple iPhone 15
| Screen | 6.1 inches OLED |
| Processor | Apple A16 Bionic (4nm) |
| RAM / OS | 6 GB / iOS 17 |
| Storage | 128GB/256GB/512GB |
| Camera | 48MP + 12MP |
| Battery | 3349 mAh |
Apple iPhone 15 Pro Max
| Screen | 6.7 inches OLED |
| Processor | Apple A17 Pro (3nm) |
| RAM / OS | 8 GB / iOS 17 |
| Storage | 256GB/512GB/1TB |
| Camera | 48MP + 12MP + 12MP |
| Battery | 4441 mAh |
Google Pixel 8 Pro
| Screen | 6.7 inches LTPO OLED |
| Processor | Google Tensor G3 (4nm) |
| RAM / OS | 12 GB / Android 14 |
| Storage | 128GB/256GB/512GB/1TB |
| Camera | 50MP + 48MP + 48MP |
| Battery | 5050 mAh |
OnePlus OnePlus 12
| Screen | 6.82 inches LTPO AMOLED 2K |
| Processor | Snapdragon 8 Gen 3 |
| RAM / OS | 12GB/16GB/24GB / Android 14 (OxygenOS 14) |
| Storage | 256GB/512GB/1TB |
| Camera | 50MP + 64MP + 48MP |
| Battery | 5400 mAh (100W SuperVOOC) |
Samsung Galaxy A54 5G
| Screen | 6.4 inches Super AMOLED |
| Processor | Exynos 1380 (5nm) |
| RAM / OS | 8 GB / Android 13 (upgradable to 14) |
| Storage | 128GB/256GB |
| Camera | 50MP + 12MP + 5MP |
| Battery | 5000 mAh |
Samsung Galaxy S24 Ultra
| Screen | 6.8 inches Dynamic AMOLED 2X |
| Processor | Snapdragon 8 Gen 3 |
| RAM / OS | 12 GB / Android 14 (One UI 6.1) |
| Storage | 256GB/512GB/1TB |
| Camera | 200MP + 50MP + 12MP + 10MP |
| Battery | 5000 mAh |
Xiaomi Redmi Note 13 Pro+
| Screen | 6.67 inches AMOLED 1.5K |
| Processor | Dimensity 7200 Ultra |
| RAM / OS | 12 GB / Android 13 (HyperOS) |
| Storage | 256GB/512GB |
| Camera | 200MP + 8MP + 2MP |
| Battery | 5000 mAh (120W Charging) |
Ad Placement
Looking for the Best Phone Deals?
Browse verified local smartphone advertisements and buy securely today.
Browse Mobile Marketplace